HUASIFEI 3000Mbps dual band router 5g wifi6 chip MT7981B +MT7976CN 5g router with dual sim slot
Descripción del hardware
Adopt MT7981B main chip, main frequency up to 1.3GHZ; With independent MT7976CN WIFI6 chip, total speed up to 3000Mbps; High-speed 512 DDR3, with 256MB SPI Nand Flash(16GB EMMC optional)
1WAN+4LAN 1000M adaptive network port ;
Soporta "one-key flashing mode", pulsa prolongadamente el botón de reset para entrar en el modo recovery.
Support “one key ” MESH network;
Built-in M.2 interface and PCIE interface for installing 5G cellular modules;
External standard Nano SIM card slot ,also built-in eSIM card slot;
Especificaciones técnicas
WS1699∣Hardware Specifications | |
Especificaciones de hardware | MT7981B+MT7976CN+MT7531AE Doble núcleo 1,2GHZ Memoria DDR3 de 512 MB SPI NAND FLASH 256MB |
Chip WIFI | MT7976CN IEEE 802.11n/g/b/a/ac/ax,Máx. 3000Mbps |
Normas de protocolo | IEEE802.11n/g/b/a/ac/ax,IEEE802.3/802.3u |
Tarifa inalámbrica | Doble banda concurrente de hasta 3000 Mbps |
Banda de funcionamiento | 2,4 GHz 5,8 GHz |
Módem 4G 5G | Velocidad de transmisión 5G SA:2,1Gbps/900Mbps (hasta ISP) Velocidad de transmisión 5G NSA:2,5Gbps/650Mbps (hasta ISP) LTE : Down 1.0 Gbps;UP 200 Mbps |
5G NR
|
NSA n 1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 |
SA n 1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 | |
LTE | LTE-FDD B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 29/ 30/ 32/ 66/ 71 |
LTE-TDD B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 | |
| |
UMTS | WCDMA B1/ 2/ 4/ 5/ 8/ 19 |
5G SA Sub-6 5G NSA Sub-6 LTE WCDMA | DL 2 Gbps; UL 1000 Mbps DL 2,6 Gbps; UL 650 Mbps DL 600 Mbps; UL 150 Mbps DL 42 Mbps; UL 11 Mbps |
Potencia de salida | 11n:17dBm±1dBm 11g: 17dBm±1dBm 11b: 19dBm±1dBm 11a: 19dBm±1dBm 11ac: 18dBm±1dBm 11AX: 19dBm±1dBm |
Sensibilidad de recepción | 11N HT20 MCS7: -72dBm 11N HT40 MCS7: -69dBm 11G 54Mbps: -74dBm 11B 11Mbps: -86dBm 11A 54Mbps: -73dBm 11AC VHT20 MCS8: -66dBm 11AX VHT20 MCS8: -66dBm |
Antena | 4 antenas wifi omnidireccionales de alta ganancia de 7dbi. 4 antenas omnidireccionales 4G5G de 7dbi de alta ganancia |
Interfaz | 1*10/100M/1000M puerto WAN con MDI/MDIX automático con LEDs 4*10/100M/1000M puertos LAN, auto MDI/MDIX con LEDs 1*M.2 2*tarjeta SIM |
LED | Alimentación/WIFI/SIM1/SIM2/4G/5G |
Botón | 1 Botón de reinicio. |
Adaptador de corriente | DC 12V/3000mA |
Consumo máximo | < 24W |
Combinación de colores | Negro |
Accesorios y embalajes | Bandeja de papel separadora de huevos 27*25*8,5cm *1PCS Whole box: 53*43*39 10PCS Adaptador de corriente 12V/3A *1PCS Cable de red Super Categoría 5 *1PCS |
WS1699∣Software Specifications | |
Factory default settings | IP address:192.168.88.1 User/password:root/admin |
WAN access mode | PPPoE, dynamic IP, static IP |
Operation Mode | Router and AP mode; Smart Setup Wizard |
Servidor DHCP | Servidor DHCP Client List. Static address assignment . |
Wireless Security Settings | Wireless MAC address filtering 64/128 bit WEP encryption WPA-PSK, WPA2-PSK, WPA3-SAE, WPA/WPA2-PSK , WPA2-PSK/WPA3-SAE WPS (PBC) |
Zerotier Applications | Ayuda |
TR-069 | Ayuda |
VPN Private Network | L2TP/PPTP/Wireguard/GRE/Openvpn/ IPsec |
Ajustes de red | Data switch, roaming switch, mode selection, default APN information, APN manual configuration FAILOVER function switch: PPPOE, DHCP, static 4G/5G Band lock, modify Imei number, support IPV4/IPV6/464XLAT |
Intelligent QoS | Intelligent management of upload and download bandwidth |
WiFi Settings | WiFi basic settings (dual-band, switch, wireless mode, SSID, PWD, encryption algorithm, channel, bandwidth, power adjustment) |
SMS Function | SMS sending and receiving, SMS center settings, USSD |
Red de invitados | Guest network SSID, speed limit, startup time limit configuration |
Configuración avanzada | MAC address filtering, firewall, static routing, DDNS, virtual server, port forwarding, DMZ hosting, UPnP, domain name access control, MAC cloning settings |
Configuración del sistema | System Status, Time Setting, Password Management, Configuration Management, Firmware Upgrade, Timed Reboot, System Log, LAN Setting, DHCP Binding, Reboot & Reset, |
WS1699∣Other specifications | |
Entorno de trabajo | Operating temperature: -30℃ to 65℃. Storage temperature: -40°C to 70°C. Operating humidity: 10% to 90%RH non-condensing. Storage humidity: 5% to 90%RH non-condensing. |
Detalles Imágenes











Embalaje y envío

