HUASIFEI 3000Mbps dual band router 5g wifi6 chip MT7981B +MT7976CN 5g router with dual sim slot
Beschreibung der Hardware
MT7981B Hauptchip, Hauptfrequenz bis zu 1,3GHZ; mit unabhängigem MT7976CN WIFI6 Chip, Gesamtgeschwindigkeit bis zu 3000Mbps; High-Speed 512 DDR3, mit 256MB SPI Nand Flash (16GB EMMC optional)
1WAN+4LAN 1000M adaptive network port ;
Unterstützt den "One-Key-Flash-Modus": Drücken Sie lange auf die Reset-Taste, um den Wiederherstellungsmodus zu aktivieren.
Support “one key ” MESH network;
Built-in M.2 interface and PCIE interface for installing 5G cellular modules;
External standard Nano SIM card slot ,also built-in eSIM card slot;
Technische Daten
WS1699∣Hardware Specifications | |
Hardware-Spezifikationen | MT7981B+MT7976CN+MT7531AE Dual Core 1,2GHZ DDR3-Speicher 512MB SPI NAND FLASH 256MB |
WIFI-Chip | MT7976CN IEEE 802.11n/g/b/a/ac/ax,Max. 3000Mbps |
Protokoll-Standards | IEEE802.11n/g/b/a/ac/ax,IEEE802.3/802.3u |
Drahtloser Tarif | Dual-Band gleichzeitig bis zu 3000Mbps |
Betriebsband | 2,4GHz 5,8GHz |
4G 5G Modem | 5G SA Übertragungsgeschwindigkeit:2,1Gbps/900Mbps (bis zu ISPs) 5G NSA Übertragungsgeschwindigkeit:2,5Gbps/650Mbps (bis zu ISPs) LTE : Down 1.0 Gbps;UP 200 Mbps |
5G NR
|
NSA n 1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 |
SA n 1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 | |
LTE | LTE-FDD B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 29/ 30/ 32/ 66/ 71 |
LTE-TDD B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 | |
| |
UMTS | WCDMA B1/ 2/ 4/ 5/ 8/ 19 |
5G SA Sub-6 5G NSA Sub-6 LTE WCDMA | DL 2 Gbit/s; UL 1000 Mbit/s DL 2,6 Gbit/s; UL 650 Mbit/s DL 600 Mbit/s; UL 150 Mbit/s DL 42 Mbit/s; UL 11 Mbit/s |
Ausgangsleistung | 11n:17dBm±1dBm 11g: 17dBm±1dBm 11b: 19dBm±1dBm 11a: 19dBm±1dBm 11ac: 18dBm±1dBm 11AX: 19dBm±1dBm |
Empfangsempfindlichkeit | 11N HT20 MCS7: -72dBm 11N HT40 MCS7: -69dBm 11G 54Mbps: -74dBm 11B 11Mbps: -86dBm 11A 54Mbps: -73dBm 11AC VHT20 MCS8: -66dBm 11AX VHT20 MCS8: -66dBm |
Antenne | 4 x 7dbi omnidirektionale Wifi-Antennen mit hohem Gewinn. 4 x 7dbi omnidirektionale 4G5G-Antennen mit hohem Gewinn |
Schnittstelle | 1*10/100M/1000M WAN-Port mit automatischem MDI/MDIX mit LEDs 4*10/100M/1000M LAN-Anschlüsse, Auto-MDI/MDIX mit LEDs 1*M.2 2*SIM-Karte |
LED | Strom/WIFI/SIM1/SIM2/4G/5G |
Schaltfläche | 1 Reset-Taste. |
Netzadapter | DC 12V/3000mA |
Maximale Leistungsaufnahme | < 24W |
Farbschema | Schwarz |
Zubehör und Verpackung | Eiertrennpapierschale 27*25*8,5cm *1PCS Whole box: 53*43*39 10PCS Netzadapter 12V/3A *1PCS Super Kategorie 5 Netzwerkkabel *1PCS |
WS1699∣Software Specifications | |
Factory default settings | IP address:192.168.88.1 User/password:root/admin |
WAN access mode | PPPoE, dynamic IP, static IP |
Operation Mode | Router and AP mode; Smart Setup Wizard |
DHCP-Server | DHCP-Server Client List. Static address assignment . |
Wireless Security Settings | Wireless MAC address filtering 64/128 bit WEP encryption WPA-PSK, WPA2-PSK, WPA3-SAE, WPA/WPA2-PSK , WPA2-PSK/WPA3-SAE WPS (PBC) |
Zerotier Applications | Unterstützung |
TR-069 | Unterstützung |
VPN Private Network | L2TP/PPTP/Wireguard/GRE/Openvpn/ IPsec |
Netzwerk-Einstellungen | Data switch, roaming switch, mode selection, default APN information, APN manual configuration FAILOVER function switch: PPPOE, DHCP, static 4G/5G Band lock, modify Imei number, support IPV4/IPV6/464XLAT |
Intelligent QoS | Intelligent management of upload and download bandwidth |
WiFi Settings | WiFi basic settings (dual-band, switch, wireless mode, SSID, PWD, encryption algorithm, channel, bandwidth, power adjustment) |
SMS Function | SMS sending and receiving, SMS center settings, USSD |
Gast-Netzwerk | Guest network SSID, speed limit, startup time limit configuration |
Erweiterte Einstellungen | MAC address filtering, firewall, static routing, DDNS, virtual server, port forwarding, DMZ hosting, UPnP, domain name access control, MAC cloning settings |
System-Einstellungen | System Status, Time Setting, Password Management, Configuration Management, Firmware Upgrade, Timed Reboot, System Log, LAN Setting, DHCP Binding, Reboot & Reset, |
WS1699∣Other specifications | |
Arbeitsumfeld | Operating temperature: -30℃ to 65℃. Storage temperature: -40°C to 70°C. Operating humidity: 10% to 90%RH non-condensing. Storage humidity: 5% to 90%RH non-condensing. |
Details Bilder











Verpackung und Versand

