150Mbps 4g mini wifi router 2500mAh Battery wifi router 4g lte with sim card slot
150Mbps 4G mini WiFi router is suitable for providing wireless internet access in small offices, homes, or as a portable solution for travelers and remote workers needing basic internet connectivity on the go.
Características del producto
MF02-MiFi-specification | |||
---|---|---|---|
Item | Spec | Descripción | Additional remarks |
Modeling design | Size | 100*59.8*18.6mm | |
Weight | about 108g(with battery) | ||
product type | MiFi product | 4G LTE wifi router | |
Indicator/ Display | LED or LCD display | ||
User manules | supported | ||
Warranty card | supported | ||
Batería | supported | ||
Power in | Type-C USB | 5V-1A/2A | |
Power addapter | No | ||
Chip supplier | Communication chip supplier | ASR | |
WiFi chip supplier | ASR | ||
Basi Funtion | CPU module | ASR1803S | |
WiFi /Bluetooth module | ASR5803W( 2.4 GHz 150 Mbps PHY) | ||
Device memory | Flash: 64M NOR | ||
External storage | TF card(Max:64G) | ||
SIM slot | Stander MICRO-SIM,support 1.8/3.3V | ||
Esim | Support 1~2 Esim | ||
Batería | 2500mAh/3.7V; 78*44*H6.5mm | ||
USB port | Type-C/USB2.0 | ||
Max number of WiFi user access | 8 wireless users+1 wired user | 2.4GHz | |
Indicator | LED:4G signals/Wifi signals/Message status/Battery status | Optional | |
LCD:1.77‘LCD 128*160,display device status:1.4G signals; 2.Wifi funtion,wifi connection number;3.Battery capacity; 4.Telecom operator;5.Used traffic; 6.Total used time | |||
RF Capability | Main antenna | FPC | |
Sub antenna | FPC | ||
WiFi antenna | FPC | ||
Main Channel Bandwidth | FDD-LTE: B1/B3/B5/B7/B8/B20/B28TDD-LTE: B38/B40/B41WCDMA: B1/B5/B8 | ||
sub Channel Bandwidth | Support LTE | ||
Power Level | TDD-LTE:23dbm±2dbmFDD-LTE:23dbm±2dbmWCDMA :23dbm±2dbm | ||
WiFi Channel Bandwidth | support 2.4GHz | ||
WiFi MIMO technology | support 802.11b/g/n 1*1 mode | ||
Data Rate | LTE | TDD-LTE:Cat4 130 Mbps DL / 35Mbps UL FDD-LTE Cat4 150 Mbps DL / 50Mbps UL | The theoretical peak value is related to the test environment, bandwidth and channel settings |
WCDMA | DL 21MbpUL 5.76Mbps | ||
3GPP/3GPP2 protocol | LTE FDD/TDD Rel 9 | ||
WiFi standard | 802.11 b/g/n(1*1 only) | ||
WiFi authentication | default WPA-PSK/WPA2-PSK | default authentication can be customized | |
WPS funtion | supported | ||
Button | On/off button | supported | |
Reset button | / | ||
WPS button | supported | ||
Working Environment | working temperature | -10~ 60° C | |
Storage temperature | -45 ~ 85° C | ||
Humidity | 10%~ 95% | ||
Standby duration | supported | ||
Working hours | 8-10 Hours |
Details Images








Packaging & Shipping


PREGUNTAS FRECUENTES
¿Se acepta el servicio OEM/ODM? ¿Puedo personalizar mis productos?
Servicio OEM/ODM disponible.
¿Qué tipo de servicio ofrece?
1.Soluciones a medida para sistemas WIFI
2.Sustitución y mejora de conectores, antenas, módulos y sistemas GPS
3.Diseño de logotipos personalizados
4.Creación y aplicación de etiquetas
5.Y mucho más
¿Cuándo puedo obtener el precio?
Nuestro equipo de ventas suele cotizar en 8 horas después de recibir su consulta con todos los detalles.
Cualquier caso urgente, póngase en contacto con nosotros directamente por teléfono o enviar eamil a nuestro correo electrónico oficial.
¿Podré ver un prototipo antes de hacer mi pedido?
Sí, antes de que cualquier pedido pase a producción, necesitamos que usted lo vea y lo apruebe.
¿Cuál es el plazo de producción?
Por lo general, nuestro plazo de entrega es de aproximadamente 7 días, dependiendo de la cantidad, sin embargo, si su pedido tiene una fecha límite caliente haremos nuestro mejor esfuerzo para cumplir con su fecha límite.
¿Cómo actualizar el firmware de nuestro router a la última versión?
Si quiere saber más sobre estos servicios, llámenos, estaremos encantados de guiarle en el proceso.