Gigabit dual band wifi6 access point 12V DC power 1800Mbps Power Amplifier wifi ceiling ap
ميزات المنتج


Designed based on carrier standard hardware, with electromagnetic interference resistance that complies with the requirements of YD/T968-2010 “Electromagnetic Compatibility Requirements and Measurement Methods for Telecommunication Terminal Equipment”. It also meets the overvoltage and overcurrent protection requirements specified in YD/T 993-2006 “Technical Requirements and Test Methods for Lightning Protection of Telecommunication Terminal Equipment”, including analog lightning strikes, power line induction, and power line contact, with a protection capability of common mode 6KV and differential mode 1.5KV. The surge protection capability meets the requirements of YD/T1082-2011 “Technical Requirements and Test Methods for Overvoltage, Overcurrent Protection, and Basic Environmental Adaptability of Access Network Equipment”.Enhanced heat dissipation design with optimized heat sinks and air ducts, ensuring uninterrupted operation even in hot summer days. It fully guarantees the real-time, long-term, stable, and efficient transmission of user network data, enhancing the user experience.
Supports the 802.11AX protocol, providing wireless access speeds of 573Mbps in the 2.4GHz band and 1201Mbps in the 5GHz band, with a total wireless access speed of 1800Mbps.
Equipped with an external professional WiFi 6 MIMO RF chip to ensure wider signal coverage, higher rates, and longer transmission distances.
Supports HNAT hardware fast forwarding, with wired bidirectional forwarding performance of up to 2Gbps on the WAN port.
Features MU-MIMO, OFDMA, BSS Color, high-speed rates, and improved coverage range, as well as low latency characteristics. Provides better wireless network performance and user experience in high-density network environments and scenarios with a large number of connected devices.




Works with integrated thin and fat software. Can be used individually for small-scale deployments and can be used in conjunction with gateway devices for large-scale deployments. Suits various complex network environments.
Supports remote management via cloud platforms and WeChat Mini Programs. Allows real-time remote viewing, configuration, upgrades, maintenance, and more.
Provides continuous product updates, feature enhancements, and performance optimizations to adapt to various network environments and improve the user experience.
Hardware configuration | |
---|---|
الرقاقة الرئيسية | MT7621A+MT7905DAN+MT7975DN High-performance enterprise-level chip |
التردد | MIPS dual-core 880MHz |
الذاكرة | 256MB |
فلاش | 16 ميغابايت |
التكنولوجيا اللاسلكية | – 2.4G WiFi 2*2 802.11b/g/n/ax (theoretical maximum speed up to 573Mbps) – 5.8G WiFi 2*2 802.11a/n/ac/ax (theoretical maximum speed up to 1201Mbps) – 1024QAM high-speed access rate, OFDMA high-density user access – OFDMA/MU-MIMO uplink/downlink – BSS Color spatial reuse – Space-time block code (STBC), low-density parity check (LDPC), beamforming TX/RX for uplink and downlink Power-saving features: single antenna standby technology, dynamic MIMO power-saving technology, enhanced automatic power-saving transmission technology, packet-by-packet power control technology, etc. |
Device Interfaces | WAN PoE*1/LAN*1 10/100/1000Mbps adaptive DC direct power supply interface, suitable for connecting power plugs with an outer diameter of 5.5mm, inner diameter of 2.1mm, and length of 9.5mm or above. |
Buttons | Reset button for factory reset (long press for 6 seconds to reset) |
المؤشرات | Status indicators |
الهوائيات | Built-in 2.4G 2dBi FPC antenna * 2 Built-in 5G 2dBi FPC antenna * 2 |
Power | 48V 802.3af/at PoE power supply,DC 12V/1A |
Operating/Storage Temperature | -10℃~45℃/-20℃~70℃ |
Operating/Storage Humidity | 10%~90%(non-condensing) / 5%~90%(non-condensing) |
Dimensions | 190*190*45mm |
WiFi Spec | |
---|---|
نطاق التردد | 2.4G:2.4~2.4835GHz 5G: UNII-1: 5.15~5.35GHz UNII-2: 5.47~5.725GHz UNII-3: 5.725~5.825GHz |
Channel | 2.4G: 1,2,3,4,5,6,7,8,9,10,11,12,13 5G: 36,40,44,48,52,60,64,149,153,157,161,165 |
Modulation | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK,16-QAM) 802.11n: OFDM (BPSK, QPSK,16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK,64-QAM, 256-QAM) 802.11ax: OFDMA (BPSK,256-QAM, 1024-QAM) |
Transmission Rate | 11b up 11Mbps,11g up 54Mbps,11n up 300Mbps 11ac up 864.7Mbps,11ax 2.4G up 573Mbps, 11ax 5G up 1201Mbps |
التعبئة والتغليف والشحن

